Home INFO REQUEST

Just Listed!

Destin

Harbor Landing Penthouse

Harbor Landing Two Bedroom

Coy Burgess Loop

Panama City Beach

Tidewater Beach Resort

Shores of Panama

Ocean Reef SOLD

Also view PanamaGulfFront.com

Motivated Sellers In Panama City Beach

Luxury Homes! 

Destiny By The Sea

Motivated Sellers In Panama City Beach

Best  Deals - Condos 

Destin

Destin (Gulfview)

South Walton / 30A

Panama City Beach

Okaloosa Island

Motivated Sellers In Panama City Beach

ABOUT JAMES SKEELE

DESTIN CHAMBER OF COMMERCE

PCB CHAMBER OF COMMERCE

THINGS TO DO

WEATHER

ECONOMICS

UPCOMING EVENTS

Condos for sale in Destin

Updates

Panama City Beach

Pier Park!

Pre-construction!

Under Construction in Destin

Pre-construction Condos

New Construction in Destin

Pre-construction Condos

Pre-Construction in Destin

Preview

Preview Luxury

Contents

Beach conditions on Okaloosa Island

Click photos to enlarge

Okaloosa Island

Okaloosa Island

Okaloosa Island

Destin

Condos for sale in Panama City Beach

Under Construction in Panama City Beach

Pre-construction Condos

New Construction in Panama City Beach

Pre-construction Condos

Pre-Construction in Panama City Beach

Preview the location and layout of the proposed Panama City International Airport!

Beach conditions in Panama City Beach

Photo 04/11/06

Pre-construction condos for sale in Panama City Beach

Photo 12/10/05

Panama City Beach

Condos for sale in Panama City Beach

Other Links;

PanamaGulfFront.com

ZoomInfo Web References

FEEDBACK

SEARCH PAGE

 

Okaloosa Island Deals!  - Motivated Sellers on Okaloosa Island

Contact James Skeele at Condos@JamesSkeele.com 850-368-5775 


Gulf front on Okaloosa Island - updated 7-28-10

OKALOOSA ISLAND GULF FRONT ONE BEDROOM CONDOS

Best picks on one bedrooms priced under $250,000 as of 7/28/2010.

Click here to request an updated MLS report in this category!

Highlighted in blue are likely exceptional bargains!

MLS#

Location

SqFt
BR
Bth
YrBlt

$/SqFt

Price

Office

485510 EMERALD TOWERS WEST CONDO Unit#2003 800 1 1/0 1997 $211.25 $169,000 ERJP
529205 ISLAND ECHO CONDO Unit#3M 780 1 1/0 1974 $217.82 $169,900 EARS
489603 ISLAND SANDS CONDO Unit#303 727 1 1/1 1984 $237.83 $172,900 ERMX
540701 ISLAND SANDS CONDO Unit#308 727 1 1/ 1984 $237.82 $172,900 EKW1
534773 NAUTILUS CONDO Unit#1205 900 1 1/1 1986 $194.33 $174,900 ESWR
539794 ISLAND PRINCESS Unit#219 804 1 1/1 1999 $217.53 $174,900 EMCP
504985 PELICAN ISLE Unit#105 820 1 2/0 2002 $213.41 $175,000 EMAX
536911 PELICAN ISLE Unit#312 820 1 2/ 2002 $218.29 $179,000 ETMH
538619 NAUTILUS CONDO Unit#1402 855 1 1/1 1985 $209.36 $179,000 ERJP
536741 ISLAND SANDS CONDO Unit#105 727 1 1/1 1984 $247.45 $179,900 EKW1
539781 NAUTILUS CONDO Unit#1302 855 1 1/1 1985 $210.40 $179,900 ESWR
484985 GULF DUNES CONDO Unit#105 763 1 1/1 1999 $249.01 $190,000 EIMS
540596 PELICAN ISLE Unit#410 820 1 2/0 2001 $231.70 $190,000 EMA1
524117 PELICAN ISLE Unit#115 820 1 2/0 2002 $237.80 $195,000 EIHP
541794 PELICAN ISLE Unit#111 820 1 2/0 2002 $237.80 $195,000 EBMI
513352 PELICAN ISLE Unit#407 820 1 2/ 2002 $243.78 $199,900 EJBR
523941 ISLANDER BEACH RESORT CONDO Unit#707 800 1 2/0 1983 $249.88 $199,900 EMCP
533590 BREAKERS OF FWB PH 1 Unit#W706 806 1 1/1 1985 $260.42 $209,900 ESWR
535256 PELICAN ISLE Unit#217 820 1 2/0 2002 $255.98 $209,900 ESSP
529190 DESTIN WEST BEACH & BAY RESORT-GULFSIDE Unit#405 894 1 2/0 2002 $246.09 $220,000 ESDE
532213 BREAKERS OF FWB PH 1 Unit#C302 775 1 1/1 1985 $288.90 $223,900 ESWR
533751 BREAKERS OF FWB PH 2 Unit#C412 775 1 1/1 1985 $288.90 $223,900 ESWR
514687 WATERS EDGE Unit#306 803 1 2/0 2001 $280.20 $225,000 ERMS
535861 DESTIN WEST BEACH & BAY RESORT-GULFSIDE Unit#203 894 1 2/ 2002 $251.68 $225,000 EKW1
534620 WATERSCAPE Unit#B218 829 1 2/ 2008 $276.23 $229,000 ESHG
541211 WATERS EDGE Unit#613 803 1 2/0 2001 $285.18 $229,000 EARS
525564 PELICAN ISLE Unit#313 820 1 2/ 2002 $280.48 $230,000 ERMS
535727 WATERSCAPE Unit#B420 829 1 2/0 2008 $279.85 $232,000 EAB2
526486 GULF DUNES CONDO Unit#106 763 1 1/1 1999 $307.99 $235,000 EDBS
521468 WATERSCAPE Unit#A530 864 1 2/0 2008 $276.62 $239,000 EAB2
514718 DESTIN WEST BEACH & BAY RESORT-GULFSIDE Unit#207 913 1 2/0 2002 $262.32 $239,500 EA12
536435 WATERS EDGE Unit#206 802 1 2/0 2002 $299.13 $239,900 EMA1
409900 WATERSCAPE Unit#B520 829 1 2/0 2008 $301.56 $250,000 EAB2
535716 WATERSCAPE Unit#B528H 829 1 2/0 2008 $301.56 $250,000 EAB2
540582 WATERSCAPE Unit#A422 864 1 2/0 2008 $289.35 $250,000 EA18

Or Click Here to view all listings at once in detail with photos.

Based on information from ECAR for the period through 7/28/2010.

 

OKALOOSA ISLAND GULF FRONT TWO BEDROOM CONDOS

Best picks on two bedrooms priced under $275,000 as of 7/28/2010

Click here to request an updated MLS report in this category!

Highlighted in blue are likely exceptional bargains!          View photos of Waterscape!

MLS#

Location

SqFt
BR
Bth
YrBlt

$/SqFt

Price

Office

522807 SEA OATS CONDO Unit#410 1,050 2 2/ 1983 $123.71 $129,900 ERMS
481057 SEA OATS CONDO Unit#111 1,040 2 2/0 1983 $163.36 $169,900 ESWR
540428 SEA OATS CONDO Unit#309 1,040 2 2/0 1983 $167.31 $174,000 EAB2
529658 EL MATADOR CONDO Unit#533 1,035 2 1/1 1977 $172.95 $179,000 ESWR
510532 EMERALD ISLE Unit#511 1,180 2 2/0 1975 $152.45 $179,900 NIVR
527262 NAUTILUS CONDO Unit#2407 1,100 2 2/0 1986 $163.63 $180,000 EDES
526247 SEA OATS CONDO Unit#311 1,040 2 2/0 1983 $181.73 $189,000 ECAR
503592 NAUTILUS CONDO Unit#2510 1,040 2 2/ 1986 $197.02 $204,900 EMA1
497904 WATERSCAPE Unit#A231 1,292 2 2/1 2008 $174.14 $225,000 EA18
459094 EMERALD TOWERS WEST CONDO Unit#4006 1,125 2 2/ 1997 $203.55 $229,000 EJZR
522130 WATERSCAPE Unit#A133 1,292 2 2/1 2008 $178.01 $230,000 EAB2
539136 ISLANDER BEACH RESORT CONDO Unit#706 1,017 2 2/0 1983 $231.07 $235,000 EFLE
509888 ISLANDER BEACH RESORT PH 2 Unit#2008 1,103 2 2/0 1998 $216.68 $239,000 EJBR
515918 WATERSCAPE Unit#A329 1,292 2 2/1 2008 $185.76 $240,000 EA18
532085 PELICAN ISLE Unit#511 1,244 2 2/ 2002 $194.53 $242,000 EAB2
526836 SEA OATS CONDO Unit#511 1,040 2 2/ 1983 $235.57 $245,000 ERWR
506579 PELICAN ISLE Unit#506 1,244 2 2/0 2002 $198.95 $247,500 EJBR
530611 PELICAN ISLE Unit#607 1,244 2 2/0 2002 $200.16 $249,000 ERMX
530618 PELICAN ISLE Unit#503 1,244 2 2/0 2002 $200.16 $249,000 ERMX
539913 EMERALD ISLE Unit#301 1,175 2 2/ 1975 $211.91 $249,000 EKW1
539075 ISLANDER BEACH RESORT PH 2 Unit#2006 1,103 2 2/0 1998 $226.56 $249,900 ESWR
539764 PALMS CONDO Unit#404 1,091 2 2/ 1998 $229.06 $249,900 ESWR
521471 WATERSCAPE Unit#A535 1,292 2 2/1 2008 $193.49 $250,000 EAB2
535720 WATERSCAPE Unit#A111 1,292 2 2/1 2008 $193.49 $250,000 EAB2
535386 WATERSCAPE Unit#A529 1,292 2 2/1 2008 $195.05 $252,000 ERMS
511070 WATERSCAPE Unit#A433 1,292 2 2/1 2008 $201.23 $260,000 EA18
522837 WATERSCAPE Unit#A109 1,292 2 2/1 2008 $201.24 $260,000 EAB2
541779 GULF DUNES CONDO Unit#215 1,157 2 2/0 1999 $224.71 $260,000 ESIL
499048 EMERALD ISLE Unit#412 1,200 2 2/ 1975 $220.00 $264,000 EPTT
504400 DUNE POINTE CONDO Unit#101 1,258 2 2/0 2000 $214.55 $269,900 EJBR
515923 WATERSCAPE Unit#A523 1,292 2 2/1 2008 $208.97 $270,000 EA18
521473 WATERSCAPE Unit#A625 1,292 2 2/1 2008 $208.97 $270,000 EAB2

Or Click Here to view all listings at once in detail with photos.

Based on information from ECAR for the period through 7/28/2010.

 

OKALOOSA ISLAND GULF FRONT THREE BEDROOM CONDOS

Best picks on three bedrooms priced under $475,000 as of 7/28/2010

Click here to request an updated MLS report in this category!

Highlighted in blue are likely exceptional bargains!

MLS#

Location

SqFt
BR
Bth
YrBlt

$/SqFt

Price

Office

530251 BREAKERS OF FWB PH 1 Unit#W101 1,462 3 2/ 1983 $170.96 $249,950 ESWR
540422 AZURE Unit#221 1,282 3 2/0 2005 $221.52 $284,000 EAB2
539607 SUMMER PLACE Unit#301 1,200 3 2/0 2003 $237.50 $285,000 EFIN
531062 ISLAND PRINCESS Unit#217 1,347 3 3/ 1999 $215.29 $290,000 EMA1
540423 AZURE Unit#522 1,282 3 2/0 2005 $229.32 $294,000 EAB2
527432 ISLANDER BEACH RESORT CONDO Unit#2012 1,354 3 2/1 1997 $235.60 $319,000 EJBR
532054 AZURE Unit#223 1,223 3 2/ 2005 $268.92 $328,900 EAB2
539477 ISLAND PRINCESS Unit#607 1,347 3 3/0 1998 $244.24 $329,000 EP30
538488 AZURE Unit#222 1,282 3 2/ 2005 $256.63 $329,000 EAB2
532398 GULF DUNES CONDO Unit#117 1,394 3 3/ 1999 $243.90 $340,000 EMNG
539915 BREAKERS OF FWB PH 2 Unit#C609 1,462 3 2/ 1983 $238.71 $349,000 ESBE
524904 GULF DUNES CONDO Unit#101 1,394 3 3/0 1999 $251.00 $349,900 EBMI
535475 AZURE Unit#423 1,223 3 2/ 2005 $293.54 $359,000 EAB2
535286 AZURE Unit#422 1,282 3 2/0 2005 $288.53 $369,900 ERMS
529204 ISLAND PRINCESS Unit#110 1,400 3 3/ 2000 $267.85 $375,000 ENBI
534257 BREAKERS OF FWB PH 1 Unit#W704 1,742 3 3/ 1985 $223.88 $390,000 EDAL
483668 SUMMER PLACE Unit#601 1,200 3 2/0 2002 $328.33 $394,000 ETRF
533805 SUMMER PLACE Unit#508 1,200 3 2/0 2003 $332.50 $399,000 ETRF
463215 WATERS EDGE Unit#104 1,452 3 3/0 2002 $274.79 $399,000 ESWR
536119 SEA OATS CONDO Unit#306 1,386 3 2/0 1983 $288.52 $399,900 EKW1
499149 SEA OATS CONDO Unit#412 1,386 3 2/0 1983 $288.59 $399,999 EBMI
514945 BREAKERS OF FWB PH 1 Unit#W 709 1,517 3 2/0 1983 $280.09 $424,900 ESWR
504224 ISLAND ECHO CONDO Unit#2NO 1,630 3 3/ 1972 $265.34 $432,500 EA18
529382 WATERSCAPE Unit#C306 1,496 3 3/ 2008 $297.45 $445,000 EKW1
487086 AZURE Unit#520 1,390 3 2/0 2005 $320.14 $445,000 EDEX
524913 WATERSCAPE Unit#C400 1,490 3 3/0 2008 $302.01 $450,000 ERMS
413847 AZURE Unit#220 1,390 3 2/0 2005 $334.53 $465,000 ERMS
521467 WATERSCAPE Unit#C600 1,490 3 3/0 2008 $312.75 $466,000 EAB2
463214 WATERS EDGE Unit#317 1,475 3 3/ 2002 $322.03 $475,000 ESWR
534210 WATERS EDGE Unit#604 1,452 3 3/0 2001 $327.13 $475,000 EAB9

Or Click Here to view all listings at once in detail with photos.

Based on information from ECAR for the period through 7/28/2010.

Click here to start receiving updates on Okaloosa Island Deals!

A full MLS report with photos on my "best picks" for that category will be emailed to you within 24hrs.

For more info contact me at Condos@JamesSkeele.com 850-368-5775 

 

Send mail to admin@JamesSkeele.com with questions or comments about this web site.
Copyright © 2002-2010 James Skeele. All rights reserved.
Last modified: 09/02/10