Home INFO REQUEST

Just Listed!

Destin

Harbor Landing Penthouse

Harbor Landing Two Bedroom

Coy Burgess Loop

Panama City Beach

Tidewater Beach Resort

Shores of Panama

Ocean Reef SOLD

Also view PanamaGulfFront.com

Motivated Sellers In Panama City Beach

Luxury Homes! 

Destiny By The Sea

Motivated Sellers In Panama City Beach

Best  Deals - Condos 

Destin

Destin (Gulfview)

South Walton / 30A

Panama City Beach

Okaloosa Island

Motivated Sellers In Panama City Beach

ABOUT JAMES SKEELE

DESTIN CHAMBER OF COMMERCE

PCB CHAMBER OF COMMERCE

THINGS TO DO

WEATHER

ECONOMICS

UPCOMING EVENTS

Condos for sale in Destin

Updates

Panama City Beach

Pier Park!

Pre-construction!

Under Construction in Destin

Pre-construction Condos

New Construction in Destin

Pre-construction Condos

Pre-Construction in Destin

Preview

Preview Luxury

Contents

Beach conditions on Okaloosa Island

Click photos to enlarge

Okaloosa Island

Okaloosa Island

Okaloosa Island

Destin

Condos for sale in Panama City Beach

Under Construction in Panama City Beach

Pre-construction Condos

New Construction in Panama City Beach

Pre-construction Condos

Pre-Construction in Panama City Beach

Preview the location and layout of the proposed Panama City International Airport!

Beach conditions in Panama City Beach

Photo 04/11/06

Pre-construction condos for sale in Panama City Beach

Photo 12/10/05

Panama City Beach

Condos for sale in Panama City Beach

Other Links;

PanamaGulfFront.com

ZoomInfo Web References

FEEDBACK

SEARCH PAGE

 


South Walton Deals!  - Motivated Sellers in South Walton / 30A

Gulf front in South Walton/30A (updated 7-28-2010)

GULF FRONT ONE BEDROOM CONDOS

Best picks on one bedroom condos priced under $500,000 as of 7/28/2010.

Click here to request an updated MLS report in this category!

Highlighted in blue are likely exceptional bargains!

MLS#

Location

SqFt
BR
Bth
YrBlt

$/SqFt

Price

Office

541987 BEACHSIDE CONDO AT SEAGROVE Unit#20 630 1 1/ 1983 $285.55 $179,900 ESH2
494681 EASTERN SHORES CONDO PH 2 Unit#207 850 1 1/1 1983 $305.76 $259,900 EA12
533593 BLUE TIDE CONDO Unit#3A 828 1 1/ 1984 $338.04 $279,900 EJON
523685 PALMS AT SEAGROVE CONDO UNIT D Unit#D7 900 1 2/0 1985 $321.11 $289,000 EBF1
524857 LEEWARD CONDO 2 Unit#4 650 1 1/0 1985 $446.15 $290,000 E30A
536985 BLUE MOUNTAIN VILLAS CONDO Unit#24 837 1 1/ 1984 $352.44 $295,000 EDPN
515661 BLUE TIDE CONDO Unit#9A 828 1 1/ 1984 $446.74 $369,900 ECE2
517870 RAMSGATE AT CAMP CREEK Unit#9 700 1 1/0 1984 $555.71 $389,000 ETPP
534587 PALMS AT SEAGROVE CONDO UNIT A Unit#A-10 900 1 2/ 1984 $461.11 $415,000 EA&A
483684 PALMS AT SEAGROVE CONDO UNIT A Unit#A7 900 1 2/ 1984 $497.67 $447,900 EA&A

Or Click Here to view all listings at once in detail with photos.

Based on information from ECAR for the period through 7/28/2010.

 

Best picks on two bedroom condos priced under $500,000 as of 7/28/2010

Click here to request an updated MLS report in this category!

Highlighted in blue are likely exceptional bargains!

MLS#

Location

SqFt
BR
Bth
YrBlt

$/SqFt

Price

Office

537563 BEACHCREST CONDO Unit#1205 1,000 2 2/ 1988 $349.00 $349,000 EKW1
538921 ONE SEAGROVE PLACE CONDO Unit#1606 870 2 2/0 1985 $402.29 $350,000 EOSP
533371 BEACHCREST CONDO Unit#1002 1,000 2 2/ 1988 $359.00 $359,000 EJON
517497 ONE SEAGROVE PLACE CONDO Unit#703 870 2 2/ 1985 $413.79 $360,000 EOSP
539224 ONE SEAGROVE PLACE CONDO Unit#805 870 2 2/ 1985 $431.03 $375,000 EKW1
538967 ONE SEAGROVE PLACE CONDO Unit#401 870 2 2/ 1985 $448.27 $390,000 ERLI
510576 BEACHCREST CONDO Unit#204 1,000 2 2/0 1988 $395.00 $395,000 ERON
541978 ONE SEAGROVE PLACE CONDO Unit#1603 870 2 2/0 1985 $458.62 $399,000 EBPF
531308 SUNSEEKERS Unit#7 1,070 2 2/0 1984 $372.89 $399,000 EBPF
528222 ONE SEAGROVE PLACE CONDO Unit#1202 870 2 2/ 1985 $459.77 $400,000 EOSP
477322 BEACHSIDE CONDO AT SEAGROVE Unit#5 940 2 2/0 1984 $441.49 $415,000 EDRE
496730 DUNES OF SEAGROVE Unit#303C 1,148 2 2/ 2002 $368.37 $422,900 EBF1
523371 DUNES OF SEAGROVE Unit#301A 1,495 2 2/0 2002 $290.96 $435,000 EAB7
534842 DUNES OF SEAGROVE Unit#302B 1,394 2 2/0 2002 $329.27 $459,000 EAB7
525527 ONE SEAGROVE PLACE CONDO Unit#1407 870 2 2/ 1985 $534.48 $465,000 EOSP
536475 DUNES OF SEAGROVE Unit#402B 1,394 2 2/0 2002 $336.44 $469,000 ERON
533682 ONE SEAGROVE PLACE CONDO Unit#2006 870 2 2/ 1985 $550.57 $479,000 EOSP
529062 DUNES OF SEAGROVE Unit#306A 1,394 2 2/ 2002 $343.61 $479,000 EAB7
516215 ONE SEAGROVE PLACE CONDO Unit#506 870 2 2/ 1985 $550.57 $479,000 EOSP
525333 DUNES OF SEAGROVE Unit#304A 1,394 2 2/ 2002 $343.61 $479,000 EAB7
533594 BLUE TIDE CONDO Unit#3B 1,800 2 3/0 1984 $266.61 $479,900 EJON
536198 HIGH POINTE RESORT CONDO Unit#15W 1,315 2 2/0 1996 $376.43 $495,000 EBPF
540884 WATERSOUND Unit#205 1,434 2 2/0 2005 $347.97 $499,000 EBF1

Or Click Here to view all listings at once in detail with photos.

Based on information from ECAR for the period through 7/28/2010.

 

Best picks on three bedroom condos priced under $750,000 as of 7/28/2010

Click here to request an updated MLS report in this category!

Highlighted in blue are likely exceptional bargains!

MLS#

Location

SqFt
BR
Bth
YrBlt

$/SqFt

Price

Office

530639 INN AT BLUE MOUNTAIN BEACH Unit#202 1,618 3 3/ 1999 $246.90 $399,500 ELFC
522682 INN AT BLUE MOUNTAIN BEACH Unit#301 1,618 3 3/0 1999 $258.96 $419,000 EDRE
540757 LEGACY THE Unit#E 501 1,850 3 3/ 2001 $240.54 $445,000 ECU2
510122 INN AT BLUE MOUNTAIN BEACH Unit#323 1,618 3 3/ 1999 $293.57 $475,000 ECU2
528660 EMERALD HILL CONDO PH 1 Unit#6 1,603 3 3/ 1983 $311.29 $499,000 EBPF
539173 SUGAR DUNES CONDO Unit#7 1,600 3 3/ 1984 $343.12 $549,000 EPGN
531263 INN AT BLUE MOUNTAIN BEACH Unit#112 1,564 3 3/0 1999 $382.99 $599,000 EMCP
539121 TRANQUILLITY ON THE BEACH Unit#320 1,631 3 3/0 1996 $383.20 $625,000 EP28
507369 SUGAR DUNES A CONDO Unit#4 1,600 3 3/ 1984 $405.63 $649,000 ERON
527004 JOURNEYS END CONDO Unit#204 1,509 3 2/ 2007 $430.68 $649,900 EDAR
535794 SUGAR DUNES A CONDO Unit#11 1,600 3 3/0 1984 $406.25 $650,000 ERON
524724 DUNES OF SEAGROVE Unit#109A 1,864 3 3/1 2002 $362.12 $675,000 ELFC
535888 EMERALD HILL CONDO GULF FRONT Unit#16 1,603 3 3/ 1983 $433.56 $695,000 EBPF
455803 DUNES OF SEAGROVE Unit#110A 1,864 3 3/1 2002 $375.00 $699,000 EDRE
520308 SUGAR DUNES CONDO Unit#18 1,600 3 3/0 1984 $449.37 $719,000 EP30
512504 WATERSOUND Unit#C 107 2,126 3 3/1 2004 $342.89 $729,000 EBF1
536375 BLUE TIDE CONDO Unit#3A & 3B 2,628 3 4/ 1984 $285.01 $749,000 EJON
485470 WHITE CLIFFS CONDO Unit#101 2,250 3 3/0 1984 $333.33 $750,000 EBPF

Or Click Here to view all listings at once in detail with photos.

Based on information from ECAR for the period through 7/28/2010.
 

For more info contact me at Condos@JamesSkeele.com 850-368-5775 

 

Send mail to admin@JamesSkeele.com with questions or comments about this web site.
Copyright © 2002-2010 James Skeele. All rights reserved.
Last modified: 09/02/10